C:\Documents and Settings\Administrator>tracert www.csxiazai.com
Tracing route to www.csxiazai.com [66.197.227.159]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms bogon [10.50.50.129]
2 24 ms 29 ms 32 ms 112.95.176.1
3 15 ms 16 ms 15 ms 120.80.165.153
4 15 ms 19 ms 16 ms 120.80.198.89
5 18 ms 18 ms 18 ms 120.80.0.185
6 18 ms 19 ms 23 ms 219.158.15.141
7 18 ms 19 ms 18 ms 219.158.11.42
8 184 ms 183 ms 184 ms 219.158.30.254
9 183 ms 184 ms 183 ms gige-g2-14.core1.lax2.he.net [216.218.200.69]
10 188 ms 185 ms 184 ms 10gigabitethernet2-1.core1.lax1.he.net [72.52.92
.121]
11 249 ms 245 ms * 10gigabitethernet4-3.core1.nyc4.he.net [72.52.92
.225]
12 253 ms 249 ms 250 ms 10gigabitethernet1-2.core1.nyc1.he.net [72.52.92
.46]
13 247 ms * 246 ms vl0017.gwy03.sctn01.hostnoc.net [216.66.0.214]
14 246 ms 245 ms 245 ms ec1-23.gwy02.sctn01.hostnoc.net [96.9.191.37]
15 246 ms 246 ms 246 ms ec1-13.agg02.sctn01.hostnoc.net [64.191.108.46]
16 245 ms 246 ms 247 ms ec1-15.f2801.sctn01.hostnoc.net [96.9.156.66]
17 246 ms 247 ms 249 ms vserver32.hostnoc.net [66.197.238.218]
18 247 ms 247 ms 247 ms 66-197-227-159.hostnoc.net [66.197.227.159]
Tracing route to www.csxiazai.com [66.197.227.159]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.13.1
2 1 ms 1 ms 1 ms 192.168.0.254
3 1 ms 1 ms 1 ms 218.1.114.73
4 2 ms 1 ms 1 ms 14ge0-ip-dah-416.online.sh.cn [218.1.7.129]
5 1 ms 1 ms 1 ms 124.74.210.137
6 1 ms 1 ms 1 ms 61.152.86.6
7 2 ms 2 ms 1 ms 202.97.35.110
8 2 ms 2 ms 2 ms 202.97.34.98
9 194 ms 195 ms 194 ms 202.97.51.178
10 171 ms 172 ms 171 ms 202.97.49.154
11 196 ms 196 ms 199 ms te10-1-0d0.cir1.la3-ca.us.xo.net [205.158.79.101
]
12 171 ms 168 ms 168 ms vb2000d1.rar3.la-ca.us.xo.net [207.88.13.18]
13 266 ms 266 ms 266 ms vb15.rar3.dallas-tx.us.xo.net [207.88.12.45]
14 267 ms 268 ms 265 ms te-4-0-0.rar3.atlanta-ga.us.xo.net [207.88.12.1]
15 268 ms 263 ms 263 ms te-11-0-0.rar3.washington-dc.us.xo.net [207.88.1
2.10]
16 239 ms 238 ms 238 ms ae0d0.mcr1.philadelphia-pa.us.xo.net [216.156.0.
42]
17 247 ms 245 ms 246 ms 216.55.42.26
18 246 ms 237 ms 237 ms ec1-13.agg02.sctn01.hostnoc.net [64.191.108.46]
19 244 ms 245 ms 244 ms ec1-15.f2801.sctn01.hostnoc.net [96.9.156.66]
20 * 270 ms 270 ms vserver32.hostnoc.net [66.197.238.218]
21 246 ms 246 ms 246 ms 66-197-227-159.hostnoc.net [66.197.227.159]