1 8 ms 1 ms 1 ms 192.168.1.1
2 33 ms 29 ms 28 ms 111.167.16.1
3 29 ms 30 ms 29 ms 117.8.6.93
4 29 ms 29 ms 29 ms 117.8.1.9
5 66 ms 66 ms 66 ms 202.99.66.137
6 31 ms 31 ms 32 ms 219.158.13.253
7 63 ms 62 ms 63 ms 219.158.7.182
8 84 ms 85 ms 83 ms 219.158.3.114
9 236 ms 236 ms 236 ms 219.158.27.146
10 312 ms 313 ms 315 ms 219.158.33.210
11 362 ms 362 ms 362 ms pos-0-13-0-0-cr01.dallas.tx.ibone.comcast.net [6
8.86.85.146]
12 350 ms 350 ms 349 ms pos-0-3-0-0-pe01.1950stemmons.tx.ibone.comcast.n
et [68.86.86.154]
13 340 ms 339 ms 340 ms theplanet-cr01.dallas.tx.ibone.comcast.net [75.1
49.228.2]
14 353 ms 355 ms 354 ms et1-1.ibr01.hstntx2.theplanet.com [70.87.253.50]
15 351 ms 364 ms 360 ms po1.car17.hstntx2.theplanet.com [74.55.252.54]
16 353 ms 691 ms 383 ms serv01.siteground.com [209.85.102.36]