1 3 ms 1 ms 1 ms bogon [192.168.1.1]
2 29 ms 28 ms 29 ms 60.26.97.1
3 28 ms 28 ms 30 ms 117.8.5.1
4 28 ms 27 ms 28 ms 117.8.1.133
5 40 ms 39 ms 40 ms 202.99.66.197
6 40 ms 39 ms 42 ms 219.158.7.253
7 40 ms 40 ms 40 ms 219.158.3.154
8 256 ms 255 ms 255 ms sl-st21-sj-15-1.sprintlink.net [144.223.242.89]
9 269 ms 269 ms 268 ms sl-crs2-sj-0-4-0-2.sprintlink.net [144.232.18.1
5]
10 350 ms 350 ms 345 ms sl-crs2-ana-0-12-2-0.sprintlink.net [144.232.20
158]
11 278 ms 278 ms 276 ms sl-st21-la-11-0-0.sprintlink.net [144.232.8.92]
12 247 ms 247 ms 248 ms sl-wbsco1-224174-0.sprintlink.net [144.228.74.1
4]
13 250 ms 249 ms 250 ms a.flint-taggart.la.cyberverse.net [209.151.232.
4]
14 268 ms 268 ms 268 ms web01.lax1.pronethosting.net [209.151.224.237]