http://www.just-ping.com 无语
ping: 209.151.224.247
Location Result min. rrt avg. rrt max. rrt
Amsterdam3, Netherlands: Okay 144.9 145.1 145.4
Amsterdam2, Netherlands: Okay 145.6 145.9 148.4
Florida, U.S.A.: Okay 75.6 76.0 76.4
Hong Kong, China: Okay 163.3 163.6 163.9
Sydney, Australia: Okay 153.0 160.8 179.8
New York, U.S.A.: Okay 66.9 67.1 67.2
Stockholm, Sweden: Okay 165.2 165.6 167.8
Santa Clara, U.S.A.: Okay 10.8 11.2 12.9
Vancouver, Canada: Okay 30.7 31.0 31.5
Krakow, Poland: Okay 178.4 178.7 179.0
London, United Kingdom: Okay 132.6 133.1 133.9
Madrid, Spain: Okay 162.8 163.5 164.0
Cagliari, Italy: Okay 189.2 189.5 190.1
Singapore, Singapore: Okay 207.2 207.5 208.2
Austin, U.S.A.: Okay 40.6 41.3 43.6
Cologne, Germany: Okay 159.9 160.3 161.2
Munchen, Germany: Okay 159.1 159.5 159.9
Amsterdam, Netherlands: Okay 141.7 142.0 142.3
Paris, France: Okay 138.0 138.2 139.4
Shanghai, China: Packets lost (100%)
Melbourne, Australia: Okay 168.4 170.9 174.2
Copenhagen, Denmark: Okay 170.2 170.6 171.1
Rio de Janeiro, Brazil: Checkpoint temporarily not available - - -
Lille, France: Okay 159.4 159.7 160.2
San Francisco, U.S.A.: Okay 9.9 10.1 10.7
Chicago, U.S.A.: Okay 63.0 63.1 63.4
Zurich, Switzerland: Okay 159.3 159.6 160.0
Johannesburg, South Africa: Packets lost (10%) 407.7 525.5 703.6
Mumbai, India: Okay 282.8 283.3 284.1
Nagano, Japan: Okay 120.5 120.7 121.2
Haifa, Israel: Okay 220.8 221.3 222.1
Auckland, New Zealand: Okay 158.3 158.8 159.9
Groningen, Netherlands: Okay 157.5 158.0 158.4
Antwerp, Belgium: Okay 150.9 151.1 151.3
Dublin, Ireland: Okay 158.2 159.1 159.9
Moscow, Russia: Okay 214.3 214.5 214.8
Oslo, Norway: Okay 186.5 186.7 187.2
[ 本帖最后由 free5 于 2009-6-17 09:30 编辑 ] |