traceroute to chencp.info (173.212.221.150), 30 hops max, 60 byte packets
1 192.168.1.1 (192.168.1.1) 1.790 ms 2.707 ms 3.527 ms
2 119.123.200.1 (119.123.200.1) 34.057 ms 34.161 ms 34.418 ms
3 121.15.150.101 (121.15.150.101) 33.049 ms 34.568 ms 36.915 ms
4 219.133.30.230 (219.133.30.230) 38.826 ms 41.433 ms 43.963 ms
5 119.145.47.82 (119.145.47.82) 48.934 ms 51.083 ms 53.508 ms
6 202.97.33.222 (202.97.33.222) 56.386 ms 26.495 ms 26.092 ms
7 202.97.60.42 (202.97.60.42) 29.335 ms 30.840 ms 32.938 ms
8 202.97.50.102 (202.97.50.102) 205.196 ms 207.079 ms 209.169 ms
9 202.97.50.74 (202.97.50.74) 227.048 ms 228.838 ms 231.655 ms
10 * * 218.30.54.74 (218.30.54.74) 331.581 ms
11 * te-4-2-0.rar3.sanjose-ca.us.xo.net (207.88.12.185) 335.740 ms *
12 te-2-0-0.rar3.washington-dc.us.xo.net (207.88.12.70) 379.440 ms * *
13 * 207.88.13.49.ptr.us.xo.net (207.88.13.49) 377.283 ms 379.431 ms
14 209.220.16.126.ptr.us.xo.net (209.220.16.126) 389.614 ms * *
15 * * *
16 * * *
17 * * *
18 * * *
19 173-212-221-150.hostnoc.net (173.212.221.150) 430.385 ms 450.563 ms 453.042 ms